Classement SCPI
Les palmarès classent les SCPI selon leur taux de distribution, leur taille et la composition sectorielle (Bureaux, commerces, locaux d’activités, entrepôts, …) et géographique (Paris, Ile de France et région).
Taux de distribution 2021
1 | Iroko Zen | 7.10 % |
2 | Neo | 6.49 % |
3 | Coeur De Regions | 6.43 % |
4 | Atlantique Pierre 1 | 6.16 % |
5 | Capiforce Pierre | 6.06 % |
6 | Activimmo | 6.02 % |
7 | Kyaneos Pierre | 5.94 % |
8 | Vendôme Regions | 5.91 % |
9 | Cap Foncieres Et Territoires | 5.61 % |
10 | Immo Placement | 5.53 % |
Collecte Brute 2021
1 | Primovie | 872.23 M€ |
2 | Pierval Sante | 780.50 M€ |
3 | Epargne Pierre | 396.81 M€ |
4 | Primopierre | 396.53 M€ |
5 | Immorente | 339.42 M€ |
6 | Epargne Fonciere | 305.73 M€ |
7 | Rivoli Avenir Patrimoine | 288.74 M€ |
8 | Accimmo Pierre | 269.31 M€ |
9 | Activimmo | 248.81 M€ |
10 | Pfo2 | 246.11 M€ |
Répartition sectorielle
1 | Interpierre Europe Centrale | 100.00 % |
2 | Pierre Selection | 100.00 % |
3 | Primopierre | 99.00 % |
4 | Lf Grand Paris Patrimoine | 98.00 % |
5 | Elialys | 97.00 % |
6 | Eurovalys | 96.00 % |
7 | Elysees Pierre | 96.00 % |
8 | Pf Grand Paris | 95.00 % |
9 | Ufifrance Immobilier | 93.00 % |
10 | Acces Valeur Pierre | 93.00 % |
Répartition géographique
1 | Sofiprime | 0.00 % |
2 | L'oustal Des Aveyronnais | 0.00 % |
3 | Ufifrance Immobilier | 100.00 % |
4 | Novapierre Residentiel | 98.00 % |
5 | Elysees Pierre | 97.00 % |
6 | Acces Valeur Pierre | 95.00 % |
7 | Aew Paris Commerce | 95.00 % |
8 | Selectipierre 2 | 94.00 % |
9 | Fructipierre | 92.00 % |
10 | Lf Grand Paris Patrimoine | 92.00 % |